FX スナイパー
Account: 131047 |
Name: FX スナイパー |
Currency: USD |
Leverage: 1:1000 |
2019 January 17, 13:30 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
4800239 | 2018.11.22 15:30:57 | balance | | 10 000.00 |
4966612 | 2018.12.24 00:15:00 | sell stop | 0.01 | eurjpy | 125.800 | 0.000 | 125.430 | 2018.12.24 01:15:01 | 126.280 | cancelled |
4966615 | 2018.12.24 00:15:00 | sell stop | 0.01 | eurjpy | 126.000 | 0.000 | 125.630 | 2018.12.24 06:00:00 | 126.496 | cancelled |
4966618 | 2018.12.24 01:44:44 | sell | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.24 18:24:29 | 126.030 | 0.00 | 0.00 | 0.00 | 3.35 |
4966624 | 2018.12.24 11:21:41 | sell | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.24 16:18:33 | 126.230 | 0.00 | 0.00 | 0.00 | 3.35 |
4966979 | 2018.12.24 01:15:01 | sell stop | 0.01 | eurjpy | 126.200 | 0.000 | 125.830 | 2018.12.24 12:30:00 | 126.716 | cancelled |
4966980 | 2018.12.24 01:15:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.24 02:45:01 | 126.285 | cancelled |
4967299 | 2018.12.24 02:45:01 | sell stop | 0.01 | eurjpy | 125.800 | 0.000 | 125.430 | 2018.12.24 03:00:01 | 126.325 | cancelled |
4967373 | 2018.12.24 03:00:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.24 16:00:00 | 126.269 | cancelled |
4970366 | 2018.12.24 06:00:00 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.24 08:30:01 | 126.418 | cancelled |
4970824 | 2018.12.24 08:30:01 | sell stop | 0.01 | eurjpy | 126.000 | 0.000 | 125.630 | 2018.12.24 11:15:01 | 126.522 | cancelled |
4976610 | 2018.12.24 11:15:01 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.24 15:15:00 | 126.462 | cancelled |
4976892 | 2018.12.24 12:30:01 | sell limit | 0.01 | eurjpy | 127.200 | 0.000 | 126.830 | 2018.12.24 13:00:01 | 126.661 | cancelled |
4977034 | 2018.12.24 16:28:22 | sell | 0.01 | eurjpy | 126.200 | 0.000 | 125.830 | 2018.12.26 18:01:22 | 125.830 | 0.00 | 0.00 | -0.06 | 3.36 |
4977668 | 2018.12.24 18:26:07 | sell | 0.01 | eurjpy | 126.000 | 0.000 | 125.630 | 2018.12.31 17:50:30 | 125.630 | 0.00 | 0.00 | -0.22 | 3.37 |
4978096 | 2018.12.24 16:00:00 | sell stop | 0.01 | eurjpy | 125.800 | 0.000 | 125.430 | 2018.12.26 17:12:02 | 125.919 | cancelled |
4980411 | 2018.12.24 16:30:00 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.24 17:00:00 | 126.081 | cancelled |
4984804 | 2018.12.24 17:00:00 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.24 17:15:00 | 126.274 | cancelled |
4984889 | 2018.12.24 17:15:00 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.24 18:30:01 | 126.017 | cancelled |
4991499 | 2018.12.24 18:30:02 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.24 18:45:00 | 126.092 | cancelled |
4991501 | 2018.12.24 18:30:02 | sell limit | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.26 10:15:00 | 125.874 | cancelled |
4991529 | 2018.12.24 18:45:01 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.26 09:00:01 | 125.940 | cancelled |
4997739 | 2018.12.26 09:00:01 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.26 17:12:02 | 125.919 | cancelled |
4998002 | 2018.12.26 10:15:00 | sell stop | 0.01 | eurjpy | 125.400 | 0.000 | 125.030 | 2018.12.26 17:12:01 | 125.919 | cancelled |
4999491 | 2018.12.26 17:15:01 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.26 19:15:00 | 126.139 | cancelled |
4999492 | 2018.12.26 18:01:38 | sell | 0.01 | eurjpy | 125.800 | 0.000 | 125.430 | 2018.12.31 17:58:12 | 125.430 | 0.00 | 0.00 | -0.16 | 3.37 |
4999493 | 2018.12.26 17:15:01 | sell limit | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.26 18:00:00 | 125.856 | cancelled |
4999757 | 2018.12.26 18:00:00 | sell stop | 0.01 | eurjpy | 125.400 | 0.000 | 125.030 | 2018.12.26 18:45:01 | 125.963 | cancelled |
4999863 | 2018.12.26 19:24:50 | sell | 0.01 | eurjpy | 126.200 | 0.000 | 125.830 | 2018.12.31 14:20:42 | 125.830 | 0.00 | 0.00 | -0.16 | 3.37 |
5000017 | 2018.12.26 18:45:02 | sell limit | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.26 20:47:13 | 126.033 | cancelled |
5000293 | 2018.12.26 19:15:01 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.26 20:00:00 | 125.993 | cancelled |
5000930 | 2018.12.26 20:00:00 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.26 20:47:13 | 126.033 | cancelled |
5001230 | 2018.12.26 21:00:00 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.26 21:15:01 | 126.093 | cancelled |
5001232 | 2018.12.26 21:59:46 | sell | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.27 14:59:05 | 126.030 | 0.00 | 0.00 | -0.03 | 3.34 |
5001265 | 2018.12.26 21:15:01 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.26 21:30:00 | 126.047 | cancelled |
5001286 | 2018.12.26 21:30:00 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.26 21:45:00 | 126.170 | cancelled |
5001406 | 2018.12.27 07:55:24 | sell | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.27 12:24:18 | 126.230 | 0.00 | 0.00 | 0.00 | 3.34 |
5001763 | 2018.12.26 22:00:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.27 03:00:00 | 126.266 | cancelled |
5003333 | 2018.12.27 03:30:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.27 04:00:00 | 126.271 | cancelled |
5003529 | 2018.12.27 04:15:00 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.27 10:15:00 | 126.268 | cancelled |
5004137 | 2018.12.27 07:30:02 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.27 09:15:00 | 126.473 | cancelled |
5005105 | 2018.12.27 10:30:00 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.27 12:30:00 | 126.238 | cancelled |
5005741 | 2018.12.27 12:30:00 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.27 15:00:01 | 126.055 | cancelled |
5005919 | 2018.12.27 12:45:00 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.27 14:30:00 | 126.277 | cancelled |
5006785 | 2018.12.27 15:00:01 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.27 15:15:00 | 126.185 | cancelled |
5006790 | 2018.12.27 16:38:17 | sell | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.31 10:21:31 | 126.030 | 0.00 | 0.00 | -0.13 | 3.36 |
5006880 | 2018.12.27 16:59:55 | sell | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.28 22:54:13 | 126.230 | 0.00 | 0.00 | -0.03 | 3.36 |
5007585 | 2018.12.27 21:53:54 | sell | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.28 11:04:07 | 126.430 | 0.00 | 0.00 | -0.03 | 3.35 |
5007870 | 2018.12.27 17:00:00 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.27 17:30:00 | 126.485 | cancelled |
5008369 | 2018.12.27 17:45:00 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.27 18:00:00 | 126.310 | cancelled |
5009057 | 2018.12.27 22:41:06 | sell | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.28 09:15:20 | 126.630 | 0.00 | 0.00 | -0.03 | 3.35 |
5009718 | 2018.12.27 21:45:00 | sell limit | 0.01 | eurjpy | 127.200 | 0.000 | 126.830 | 2018.12.28 08:45:01 | 126.659 | cancelled |
5010167 | 2018.12.27 22:30:00 | sell limit | 0.01 | eurjpy | 127.400 | 0.000 | 127.030 | 2018.12.28 00:15:01 | 126.850 | cancelled |
5011103 | 2018.12.28 02:15:00 | sell limit | 0.01 | eurjpy | 127.400 | 0.000 | 127.030 | 2018.12.28 03:30:00 | 126.870 | cancelled |
5012718 | 2018.12.28 09:00:01 | sell limit | 0.01 | eurjpy | 127.200 | 0.000 | 126.830 | 2018.12.28 09:15:01 | 126.634 | cancelled |
5013380 | 2018.12.28 09:30:01 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.28 11:15:01 | 126.350 | cancelled |
5014164 | 2018.12.28 11:15:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.28 21:00:00 | 126.284 | cancelled |
5015019 | 2018.12.28 13:00:01 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.28 14:00:01 | 126.483 | cancelled |
5015512 | 2018.12.28 14:45:00 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.28 15:00:04 | 126.373 | cancelled |
5016030 | 2018.12.28 16:00:00 | sell limit | 0.01 | eurjpy | 127.000 | 0.000 | 126.630 | 2018.12.28 16:45:01 | 126.411 | cancelled |
5017633 | 2018.12.28 21:30:00 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.28 22:30:00 | 126.275 | cancelled |
5017755 | 2018.12.28 22:45:00 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.28 23:00:00 | 126.147 | cancelled |
5017852 | 2018.12.28 23:00:00 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.31 10:30:00 | 125.948 | cancelled |
5018150 | 2018.12.31 00:30:00 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.31 01:00:00 | 126.192 | cancelled |
5018323 | 2018.12.31 01:30:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.31 01:45:01 | 126.260 | cancelled |
5018434 | 2018.12.31 02:15:01 | sell limit | 0.01 | eurjpy | 126.800 | 0.000 | 126.430 | 2018.12.31 06:15:04 | 126.282 | cancelled |
5020052 | 2018.12.31 10:30:00 | sell stop | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2018.12.31 13:30:02 | 126.126 | cancelled |
5020054 | 2018.12.31 10:30:00 | sell limit | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.31 14:30:01 | 125.840 | cancelled |
5020687 | 2018.12.31 13:30:02 | sell limit | 0.01 | eurjpy | 126.600 | 0.000 | 126.230 | 2018.12.31 13:45:00 | 125.971 | cancelled |
5020815 | 2018.12.31 17:56:40 | sell | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2019.01.02 10:08:45 | 125.230 | 0.00 | 0.00 | -0.08 | 3.39 |
5021091 | 2018.12.31 14:30:01 | sell stop | 0.01 | eurjpy | 125.400 | 0.000 | 125.030 | 2018.12.31 15:00:00 | 125.925 | cancelled |
5021092 | 2018.12.31 14:30:02 | sell limit | 0.01 | eurjpy | 126.200 | 0.000 | 125.830 | 2018.12.31 17:45:00 | 125.648 | cancelled |
5021247 | 2018.12.31 15:00:00 | sell limit | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.31 15:15:01 | 125.843 | cancelled |
5021711 | 2018.12.31 15:15:01 | sell stop | 0.01 | eurjpy | 125.400 | 0.000 | 125.030 | 2018.12.31 15:30:00 | 125.939 | cancelled |
5022147 | 2018.12.31 15:30:00 | sell limit | 0.01 | eurjpy | 126.400 | 0.000 | 126.030 | 2018.12.31 16:30:00 | 125.842 | cancelled |
5023105 | 2018.12.31 18:00:51 | sell | 0.01 | eurjpy | 125.400 | 0.000 | 125.030 | 2019.01.02 10:19:50 | 125.030 | 0.00 | 0.00 | -0.08 | 3.39 |
5023384 | 2019.01.02 10:08:49 | sell | 0.01 | eurjpy | 125.200 | 0.000 | 124.830 | 2019.01.02 10:30:00 | 125.005 | 0.00 | 0.00 | 0.00 | 1.79 |
5023622 | 2018.12.31 18:00:00 | sell limit | 0.01 | eurjpy | 125.800 | 0.000 | 125.430 | 2019.01.02 10:15:00 | 125.176 | cancelled |
5023625 | 2018.12.31 18:00:00 | sell limit | 0.01 | eurjpy | 126.000 | 0.000 | 125.630 | 2019.01.02 09:30:00 | 125.481 | cancelled |
5024417 | 2019.01.02 10:19:53 | sell | 0.01 | eurjpy | 125.000 | 0.000 | 124.630 | 2019.01.02 10:30:00 | 125.005 | 0.00 | 0.00 | 0.00 | -0.04 |
5024708 | 2019.01.02 10:15:00 | sell stop | 0.01 | eurjpy | 124.800 | 0.000 | 124.430 | 2019.01.02 10:30:01 | 124.992 | cancelled |
5024711 | 2019.01.02 10:15:01 | sell limit | 0.01 | eurjpy | 125.600 | 0.000 | 125.230 | 2019.01.02 10:30:00 | 124.992 | cancelled |
5024863 | 2019.01.02 10:43:07 | buy | 0.01 | eurjpy | 124.600 | 0.000 | 124.970 | 2019.01.09 16:48:25 | 124.970 | 0.00 | 0.00 | -0.22 | 3.41 |
5024864 | 2019.01.02 10:32:34 | buy | 0.01 | eurjpy | 124.800 | 0.000 | 125.170 | 2019.01.10 02:00:01 | 125.003 | 0.00 | 0.00 | -0.25 | 1.88 |
5024865 | 2019.01.02 10:30:01 | buy stop | 0.01 | eurjpy | 125.200 | 0.000 | 125.570 | 2019.01.02 10:45:00 | 124.663 | cancelled |
5024867 | 2019.01.02 10:30:02 | buy stop | 0.01 | eurjpy | 125.400 | 0.000 | 125.770 | 2019.01.02 11:00:01 | 124.772 | cancelled |
5025100 | 2019.01.02 10:45:00 | buy limit | 0.01 | eurjpy | 124.200 | 0.000 | 124.570 | 2019.01.02 13:00:01 | 124.757 | cancelled |
5025102 | 2019.01.02 15:06:00 | buy | 0.01 | eurjpy | 124.400 | 0.000 | 124.770 | 2019.01.07 22:41:30 | 124.770 | 0.00 | 0.00 | -0.16 | 3.40 |
5025104 | 2019.01.02 10:45:01 | buy stop | 0.01 | eurjpy | 125.000 | 0.000 | 125.370 | 2019.01.02 11:45:00 | 124.471 | cancelled |
5025184 | 2019.01.02 11:00:01 | buy stop | 0.01 | eurjpy | 125.200 | 0.000 | 125.570 | 2019.01.02 11:15:00 | 124.547 | cancelled |
5025526 | 2019.01.02 11:45:01 | buy limit | 0.01 | eurjpy | 124.000 | 0.000 | 124.370 | 2019.01.02 12:00:01 | 124.602 | cancelled |
5025601 | 2019.01.02 12:00:01 | buy stop | 0.01 | eurjpy | 125.000 | 0.000 | 125.370 | 2019.01.02 15:15:00 | 124.290 | cancelled |
5026007 | 2019.01.02 13:00:01 | buy stop | 0.01 | eurjpy | 125.200 | 0.000 | 125.570 | 2019.01.02 14:45:01 | 124.589 | cancelled |
5026635 | 2019.01.02 15:24:35 | buy | 0.01 | eurjpy | 124.200 | 0.000 | 124.570 | 2019.01.07 18:58:38 | 124.570 | 0.00 | 0.00 | -0.16 | 3.41 |
5027134 | 2019.01.02 15:15:01 | buy limit | 0.01 | eurjpy | 123.800 | 0.000 | 124.170 | 2019.01.02 17:15:00 | 124.352 | cancelled |
5027136 | 2019.01.02 15:27:37 | buy | 0.01 | eurjpy | 124.000 | 0.000 | 124.370 | 2019.01.07 17:32:56 | 124.370 | 0.00 | 0.00 | -0.16 | 3.41 |
5027391 | 2019.01.02 15:30:00 | buy limit | 0.01 | eurjpy | 123.600 | 0.000 | 123.970 | 2019.01.02 15:45:01 | 124.220 | cancelled |
5028239 | 2019.01.02 22:03:19 | buy | 0.01 | eurjpy | 123.800 | 0.000 | 124.170 | 2019.01.07 16:02:36 | 124.170 | 0.00 | 0.00 | -0.16 | 3.42 |
5028385 | 2019.01.02 18:00:00 | buy limit | 0.01 | eurjpy | 123.600 | 0.000 | 123.970 | 2019.01.02 18:15:00 | 124.187 | cancelled |
5028546 | 2019.01.02 23:52:08 | buy | 0.01 | eurjpy | 123.600 | 0.000 | 123.970 | 2019.01.07 13:07:20 | 123.970 | 0.00 | 0.00 | -0.16 | 3.42 |
5028881 | 2019.01.03 00:24:07 | buy | 0.01 | eurjpy | 123.400 | 0.000 | 123.770 | 2019.01.04 19:49:51 | 123.770 | 0.00 | 0.00 | -0.03 | 3.41 |
5029240 | 2019.01.03 00:28:13 | buy | 0.01 | eurjpy | 123.200 | 0.000 | 123.570 | 2019.01.04 05:35:47 | 123.570 | 0.00 | 0.00 | -0.03 | 3.41 |
5029341 | 2019.01.03 00:33:43 | buy | 0.01 | eurjpy | 123.000 | 0.000 | 123.370 | 2019.01.03 18:48:43 | 123.370 | 0.00 | 0.00 | 0.00 | 3.41 |
5029560 | 2019.01.03 00:34:49 | buy | 0.01 | eurjpy | 122.800 | 0.000 | 123.170 | 2019.01.03 18:44:29 | 123.170 | 0.00 | 0.00 | 0.00 | 3.42 |
5031203 | 2019.01.03 00:45:28 | buy limit | 0.03 | eurjpy | 120.000 | 0.000 | 120.370 | 2019.01.03 01:00:00 | 120.842 | cancelled |
5031204 | 2019.01.03 00:45:28 | buy limit | 0.02 | eurjpy | 120.200 | 0.000 | 120.570 | 2019.01.03 01:15:00 | 121.408 | cancelled |
5031205 | 2019.01.03 00:45:29 | buy limit | 0.02 | eurjpy | 120.400 | 0.000 | 120.770 | 2019.01.03 01:30:00 | 122.009 | cancelled |
5031207 | 2019.01.03 00:45:32 | buy | 0.02 | eurjpy | 120.800 | 0.000 | 121.170 | 2019.01.03 00:51:36 | 121.170 | 0.00 | 0.00 | 0.00 | 6.92 |
5031460 | 2019.01.03 01:00:00 | buy limit | 0.02 | eurjpy | 120.600 | 0.000 | 120.970 | 2019.01.03 01:15:00 | 121.408 | cancelled |
5031466 | 2019.01.03 01:00:00 | buy limit | 0.02 | eurjpy | 120.800 | 0.000 | 121.170 | 2019.01.03 01:45:00 | 122.004 | cancelled |
5031469 | 2019.01.03 01:00:11 | buy | 0.02 | eurjpy | 121.000 | 0.000 | 121.370 | 2019.01.03 01:02:39 | 121.370 | 0.00 | 0.00 | 0.00 | 6.91 |
5031472 | 2019.01.03 01:00:15 | buy | 0.02 | eurjpy | 121.200 | 0.000 | 121.570 | 2019.01.03 01:03:08 | 121.570 | 0.00 | 0.00 | 0.00 | 6.91 |
5032177 | 2019.01.03 01:15:00 | buy limit | 0.02 | eurjpy | 121.000 | 0.000 | 121.370 | 2019.01.03 01:30:00 | 122.014 | cancelled |
5032178 | 2019.01.03 01:15:01 | buy limit | 0.02 | eurjpy | 121.200 | 0.000 | 121.570 | 2019.01.03 02:15:00 | 122.143 | cancelled |
5032179 | 2019.01.03 01:23:57 | buy | 0.02 | eurjpy | 121.600 | 0.000 | 121.970 | 2019.01.03 01:30:00 | 121.970 | 0.00 | 0.00 | 0.00 | 6.88 |
5032180 | 2019.01.03 01:28:38 | buy | 0.02 | eurjpy | 121.800 | 0.000 | 122.170 | 2019.01.03 01:30:41 | 122.170 | 0.00 | 0.00 | 0.00 | 6.87 |
5032371 | 2019.01.03 01:50:14 | buy | 0.02 | eurjpy | 121.600 | 0.000 | 121.970 | 2019.01.03 02:04:05 | 121.970 | 0.00 | 0.00 | 0.00 | 6.87 |
5032376 | 2019.01.03 01:30:41 | buy | 0.02 | eurjpy | 122.200 | 0.000 | 122.570 | 2019.01.03 10:28:44 | 122.570 | 0.00 | 0.00 | 0.00 | 6.87 |
5032377 | 2019.01.03 01:30:01 | buy stop | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 02:00:00 | 121.537 | cancelled |
5032784 | 2019.01.03 01:48:28 | buy | 0.02 | eurjpy | 121.800 | 0.000 | 122.170 | 2019.01.03 02:16:47 | 122.170 | 0.00 | 0.00 | 0.00 | 6.87 |
5032858 | 2019.01.03 02:00:00 | buy limit | 0.02 | eurjpy | 121.400 | 0.000 | 121.770 | 2019.01.03 02:15:00 | 122.143 | cancelled |
5032860 | 2019.01.03 02:04:06 | buy | 0.02 | eurjpy | 122.000 | 0.000 | 122.370 | 2019.01.03 10:15:44 | 122.370 | 0.00 | 0.00 | 0.00 | 6.87 |
5032949 | 2019.01.03 02:15:00 | buy stop | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 02:45:00 | 121.912 | cancelled |
5032950 | 2019.01.03 02:15:01 | buy stop | 0.01 | eurjpy | 122.600 | 0.000 | 122.970 | 2019.01.03 03:00:00 | 122.080 | cancelled |
5032993 | 2019.01.03 04:37:27 | buy | 0.02 | eurjpy | 121.800 | 0.000 | 122.170 | 2019.01.03 09:29:59 | 122.170 | 0.00 | 0.00 | 0.00 | 6.89 |
5033056 | 2019.01.03 02:45:01 | buy limit | 0.02 | eurjpy | 121.400 | 0.000 | 121.770 | 2019.01.03 03:00:00 | 122.079 | cancelled |
5033057 | 2019.01.03 02:45:01 | buy limit | 0.02 | eurjpy | 121.600 | 0.000 | 121.970 | 2019.01.03 03:15:00 | 122.241 | cancelled |
5033101 | 2019.01.03 03:00:00 | buy stop | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 04:45:00 | 121.777 | cancelled |
5033185 | 2019.01.03 03:15:00 | buy stop | 0.01 | eurjpy | 122.600 | 0.000 | 122.970 | 2019.01.03 03:30:00 | 122.078 | cancelled |
5033225 | 2019.01.03 05:12:17 | buy | 0.02 | eurjpy | 121.600 | 0.000 | 121.970 | 2019.01.03 09:21:54 | 121.970 | 0.00 | 0.00 | 0.00 | 6.89 |
5033507 | 2019.01.03 04:45:00 | buy limit | 0.02 | eurjpy | 121.400 | 0.000 | 121.770 | 2019.01.03 06:45:00 | 121.931 | cancelled |
5033546 | 2019.01.03 05:00:00 | buy limit | 0.02 | eurjpy | 121.200 | 0.000 | 121.570 | 2019.01.03 05:30:01 | 121.826 | cancelled |
5033808 | 2019.01.03 06:45:00 | buy stop | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 07:00:00 | 121.814 | cancelled |
5033830 | 2019.01.03 07:28:04 | buy | 0.02 | eurjpy | 121.400 | 0.000 | 121.770 | 2019.01.03 09:04:45 | 121.770 | 0.00 | 0.00 | 0.00 | 6.91 |
5034001 | 2019.01.03 07:30:00 | buy limit | 0.02 | eurjpy | 121.000 | 0.000 | 121.370 | 2019.01.03 08:00:00 | 121.538 | cancelled |
5034006 | 2019.01.03 07:30:00 | buy limit | 0.02 | eurjpy | 121.200 | 0.000 | 121.570 | 2019.01.03 09:15:00 | 121.800 | cancelled |
5034161 | 2019.01.03 08:15:01 | buy limit | 0.02 | eurjpy | 121.000 | 0.000 | 121.370 | 2019.01.03 09:00:00 | 121.525 | cancelled |
5034471 | 2019.01.03 09:15:00 | buy limit | 0.02 | eurjpy | 121.400 | 0.000 | 121.770 | 2019.01.03 09:30:00 | 122.197 | cancelled |
5034688 | 2019.01.03 09:30:00 | buy limit | 0.02 | eurjpy | 121.800 | 0.000 | 122.170 | 2019.01.03 10:15:00 | 122.354 | cancelled |
5034689 | 2019.01.03 10:15:45 | buy | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 10:30:28 | 122.770 | 0.00 | 0.00 | 0.00 | 6.86 |
5034692 | 2019.01.03 10:28:47 | buy | 0.01 | eurjpy | 122.600 | 0.000 | 122.970 | 2019.01.03 18:40:37 | 122.970 | 0.00 | 0.00 | 0.00 | 3.43 |
5035321 | 2019.01.03 13:11:10 | buy | 0.02 | eurjpy | 122.200 | 0.000 | 122.570 | 2019.01.03 16:23:35 | 122.570 | 0.00 | 0.00 | 0.00 | 6.87 |
5035446 | 2019.01.03 12:04:49 | buy | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 17:26:43 | 122.770 | 0.00 | 0.00 | 0.00 | 6.87 |
5035507 | 2019.01.03 11:00:00 | buy limit | 0.02 | eurjpy | 122.000 | 0.000 | 122.370 | 2019.01.03 11:15:01 | 122.622 | cancelled |
5035728 | 2019.01.03 13:51:50 | buy | 0.02 | eurjpy | 122.000 | 0.000 | 122.370 | 2019.01.03 15:16:35 | 122.370 | 0.00 | 0.00 | 0.00 | 6.86 |
5035852 | 2019.01.03 12:30:00 | buy limit | 0.02 | eurjpy | 121.800 | 0.000 | 122.170 | 2019.01.03 12:45:01 | 122.340 | cancelled |
5036009 | 2019.01.03 13:15:00 | buy limit | 0.02 | eurjpy | 121.800 | 0.000 | 122.170 | 2019.01.03 15:30:00 | 122.446 | cancelled |
5036152 | 2019.01.03 13:45:01 | buy limit | 0.02 | eurjpy | 121.600 | 0.000 | 121.970 | 2019.01.03 14:30:02 | 122.165 | cancelled |
5036788 | 2019.01.03 15:30:00 | buy limit | 0.02 | eurjpy | 122.000 | 0.000 | 122.370 | 2019.01.03 16:15:01 | 122.535 | cancelled |
5037186 | 2019.01.03 17:00:03 | buy | 0.02 | eurjpy | 122.200 | 0.000 | 122.570 | 2019.01.03 17:25:03 | 122.570 | 0.00 | 0.00 | 0.00 | 6.88 |
5037248 | 2019.01.03 16:45:00 | buy limit | 0.02 | eurjpy | 122.000 | 0.000 | 122.370 | 2019.01.03 17:30:00 | 122.861 | cancelled |
5037734 | 2019.01.03 17:30:00 | buy limit | 0.02 | eurjpy | 122.400 | 0.000 | 122.770 | 2019.01.03 18:45:00 | 123.132 | cancelled |
5038385 | 2019.01.03 21:58:19 | buy | 0.01 | eurjpy | 122.800 | 0.000 | 123.170 | 2019.01.04 04:23:23 | 123.170 | 0.00 | 0.00 | -0.03 | 3.42 |
5038535 | 2019.01.03 19:39:05 | buy | 0.01 | eurjpy | 123.000 | 0.000 | 123.370 | 2019.01.04 05:22:54 | 123.370 | 0.00 | 0.00 | -0.03 | 3.42 |
5038574 | 2019.01.03 19:15:00 | buy limit | 0.01 | eurjpy | 122.600 | 0.000 | 122.970 | 2019.01.03 20:00:00 | 123.145 | cancelled |
5038708 | 2019.01.03 22:07:23 | buy | 0.01 | eurjpy | 122.600 | 0.000 | 122.970 | 2019.01.04 01:16:42 | 122.970 | 0.00 | 0.00 | -0.03 | 3.43 |
