infinity Z
Account: 130700 |
Name: infinity Z |
Currency: USD |
Leverage: 1:1000 |
2019 January 16, 08:21 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
4755874 | 2018.11.15 10:04:47 | balance | | 10 000.00 |
4795800 | 2018.11.22 00:14:47 | buy | 0.50 | eurusd | 1.13841 | 1.13269 | 1.14841 | 2018.11.22 01:22:33 | 1.13870 | 0.00 | 0.00 | 0.00 | 14.50 |
4795741 | 2018.11.22 00:05:01 | buy | 0.50 | eurusd | 1.13854 | 1.13293 | 1.14852 | 2018.11.22 01:22:34 | 1.13873 | 0.00 | 0.00 | 0.00 | 9.50 |
4802803 | 2018.11.22 21:58:16 | buy | 0.50 | eurusd | 1.14047 | 1.13505 | 1.15047 | 2018.11.22 23:27:24 | 1.14069 | 0.00 | 0.00 | 0.00 | 11.00 |
4802977 | 2018.11.22 23:16:24 | buy | 0.50 | eurusd | 1.14049 | 1.13500 | 1.15049 | 2018.11.22 23:27:32 | 1.14063 | 0.00 | 0.00 | 0.00 | 7.00 |
4803148 | 2018.11.23 00:13:38 | buy | 0.50 | eurusd | 1.14042 | 1.13453 | 1.15042 | 2018.11.23 02:59:06 | 1.14047 | 0.00 | 0.00 | 0.00 | 2.50 |
4803098 | 2018.11.22 23:50:08 | buy | 0.50 | eurusd | 1.14032 | 1.13464 | 1.15032 | 2018.11.23 02:59:07 | 1.14050 | 0.00 | 0.00 | -1.84 | 9.00 |
4815356 | 2018.11.26 23:36:36 | sell | 0.50 | eurusd | 1.13279 | 1.13834 | 1.12279 | 2018.11.26 23:36:36 | 1.13288 | 0.00 | 0.00 | 0.00 | -4.50 |
4815457 | 2018.11.27 00:14:40 | sell | 0.50 | eurusd | 1.13276 | 1.13835 | 1.12276 | 2018.11.27 08:47:45 | 1.13251 | 0.00 | 0.00 | 0.00 | 12.50 |
4833134 | 2018.11.29 21:00:25 | sell | 0.50 | eurusd | 1.13825 | 1.14443 | 1.12825 | 2018.11.29 21:03:32 | 1.13752 | 0.00 | 0.00 | 0.00 | 36.50 |
4833806 | 2018.11.30 00:33:56 | buy | 0.50 | eurusd | 1.13884 | 1.13316 | 1.14884 | 2018.11.30 02:00:18 | 1.13915 | 0.00 | 0.00 | 0.00 | 15.50 |
4833669 | 2018.11.30 00:05:00 | buy | 0.50 | eurusd | 1.13942 | 1.13351 | 1.14920 | 2018.11.30 02:04:31 | 1.13945 | 0.00 | 0.00 | 0.00 | 1.50 |
4845024 | 2018.12.03 22:58:29 | sell | 0.50 | eurusd | 1.13436 | 1.14024 | 1.12436 | 2018.12.04 11:36:52 | 1.14024 | 0.00 | 0.00 | -0.89 | -294.00 |
4863286 | 2018.12.05 21:44:45 | buy | 0.50 | eurusd | 1.13443 | 1.12868 | 1.14443 | 2018.12.05 23:23:33 | 1.13465 | 0.00 | 0.00 | 0.00 | 11.00 |
4875109 | 2018.12.06 22:39:58 | buy | 0.50 | eurusd | 1.13702 | 1.13099 | 1.14702 | 2018.12.06 22:47:18 | 1.13740 | 0.00 | 0.00 | 0.00 | 19.00 |
4874808 | 2018.12.06 21:54:15 | buy | 0.50 | eurusd | 1.13756 | 1.13150 | 1.14756 | 2018.12.06 22:55:06 | 1.13776 | 0.00 | 0.00 | 0.00 | 10.00 |
4890651 | 2018.12.11 00:31:49 | sell | 0.50 | eurusd | 1.13530 | 1.14082 | 1.12530 | 2018.12.11 08:25:00 | 1.13609 | 0.00 | 0.00 | 0.00 | -39.50 |
4896442 | 2018.12.11 21:58:29 | sell | 0.50 | eurusd | 1.13263 | 1.13895 | 1.12263 | 2018.12.11 22:50:46 | 1.13189 | 0.00 | 0.00 | 0.00 | 37.00 |
4902767 | 2018.12.12 23:02:14 | buy | 0.50 | eurusd | 1.13663 | 1.13055 | 1.14663 | 2018.12.13 00:07:10 | 1.13684 | 0.00 | 0.00 | -1.84 | 10.50 |
4908478 | 2018.12.13 23:40:07 | sell | 0.50 | eurusd | 1.13614 | 1.14180 | 1.12614 | 2018.12.14 00:05:00 | 1.13612 | 0.00 | 0.00 | -0.89 | 1.00 |
4920418 | 2018.12.17 21:34:09 | buy | 0.10 | eurusd | 1.13520 | 1.12938 | 1.14520 | 2018.12.18 01:30:03 | 1.13503 | 0.00 | 0.00 | -0.37 | -1.70 |
4935685 | 2018.12.19 21:00:08 | buy | 0.10 | eurusd | 1.14241 | 1.13606 | 1.15241 | 2018.12.20 08:45:01 | 1.13980 | 0.00 | 0.00 | -0.37 | -26.10 |
5038863 | 2019.01.03 21:43:17 | buy | 0.10 | eurusd | 1.13860 | 1.13216 | 1.14843 | 2019.01.03 21:49:30 | 1.13930 | 0.00 | 0.00 | 0.00 | 7.00 |
5038843 | 2019.01.03 21:36:28 | buy | 0.10 | eurusd | 1.13926 | 1.13305 | 1.14926 | 2019.01.03 22:09:30 | 1.13981 | 0.00 | 0.00 | 0.00 | 5.50 |
5039289 | 2019.01.04 00:13:44 | buy | 0.10 | eurusd | 1.13926 | 1.13359 | 1.14926 | 2019.01.04 00:23:24 | 1.13942 | 0.00 | 0.00 | 0.00 | 1.60 |
5068706 | 2019.01.09 21:04:05 | buy | 0.10 | eurusd | 1.15330 | 1.14701 | 1.16330 | 2019.01.09 21:04:39 | 1.15396 | 0.00 | 0.00 | 0.00 | 6.60 |
5092183 | 2019.01.15 01:07:28 | sell | 0.10 | eurusd | 1.14699 | 1.15244 | 1.13699 | 2019.01.15 10:06:05 | 1.14682 | 0.00 | 0.00 | 0.00 | 1.70 |
5091911 | 2019.01.14 22:58:40 | sell | 0.10 | eurusd | 1.14689 | 1.15247 | 1.13689 | 2019.01.15 10:06:06 | 1.14686 | 0.00 | 0.00 | -0.18 | 0.30 |
5100253 | 2019.01.15 21:40:13 | sell | 0.10 | eurusd | 1.13957 | 1.14589 | 1.12957 | 2019.01.15 21:45:35 | 1.13898 | 0.00 | 0.00 | 0.00 | 5.90 |
|
0.00 |
0.00 |
-6.38 |
-129.20 |
Closed P/L: |
-135.58 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-135.58 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
9 864.42 |
Equity: |
9 864.42 |
Free Margin: |
9 864.42 |
META-Robots NoFollow:
false
META-Robots NoIndex:
false